Whether you are in the process of selecting an English name for yourself to use in an English class or you are deliberating over the names of characters in a story set in England, the choice of a suitable English name holds significance.
For individuals who are not native English speakers, it is advisable to opt for more conventional names. Unusual names can present challenges in selection and may inadvertently draw unwanted attention.
The lists provided below offer the most prevalent English first names for boys and girls across various countries, encompassing both contemporary names and those popular throughout the past century.
The final table presents the most typical English family names in different countries, based on recent census data from those regions. By choosing one of these English names, you can’t go wrong, as they are all widely recognized and utilized.
What is your English level?
Find out your A1 A2 B1 B2 C1 C2 level of English with our online test and receive your English certificate.
The most common boys’ first names in English
rank | England 2015 | England past 100 years | USA 2014 | USA past 100 years |
---|---|---|---|---|
1 | Oliver | Jake | Noah | James |
2 | Jack | Connor | Liam | John |
3 | Harry | Callum | Mason | Robert |
4 | Jacob | Jacob | Jacob | Michael |
5 | Charlie | Kyle | William | William |
6 | Thomas | Joe | Ethan | David |
7 | George | Reece | Michael | Richard |
8 | Oscar | Rhys | Alexander | Joseph |
9 | James | Charlie | James | Charles |
10 | William | Damian | Daniel | Thomas |
The most common girls’ first names in English
Rank | England 2015 | England past 100 years | USA 2014 | USA past 100 years |
---|---|---|---|---|
1 | Amelia | Margaret | Emma | Mary |
2 | Olivia | Samantha | Olivia | Patricia |
3 | Isla | Bethany | Sophia | Jennifer |
4 | Emily | Elizabeth | Isabella | Elizabeth |
5 | Poppy | Joanne | Ava | Linda |
6 | Ava | Megan | Mia | Barbara |
7 | Isabella | Victoria | Emily | Susan |
8 | Jessica | Lauren | Abigail | Margaret |
9 | Lily | Michelle | Madison | Jessica |
10 | Sophie | Tracy | Charlotte | Sarah |
The most common family names in English
rank | England | Ireland | USA |
---|---|---|---|
1 | Smith | Murphy | Smith |
2 | Jones | O’Kelly | Johnson |
3 | Williams | O’Sullivan | Williams |
4 | Brown | Walsh | Brown |
5 | Taylor | Smith | Jones |
6 | Davies | O’Brien | Miller |
7 | Wilson | Byrne | Davis |
8 | Evans | O’Ryan | Garcia |
9 | Thomas | O’Connor | Rodriguez |
10 | Roberts | O’Neill | Wilson |
rank | Canada | Australia | New Zealand |
---|---|---|---|
1 | Li | Smith | Smith |
2 | Smith | Jones | Wilson |
3 | Lam | Williams | Williams |
4 | Martin | Brown | Brown |
5 | Gelbero | Wilson | Taylor |
6 | Roy | Taylor | Jones |
7 | Tremblay | Morton | Singh |
8 | Lee | White | Wang |
9 | Gagnon | Martin | Anderson |
10 | Wilson | Anderson | Li |
Are you C1 Advanced English?
Get your C1 Advanced English certificate now!
✓ Add your certificate to your resume
⭐ ⭐ ⭐ ⭐ ⭐
I am Nilay, an experienced English Language Assessment Director at the International English Test, where I have been working full-time since February 2020. I specialize in helping people worldwide validate their English proficiency through comprehensive assessments and certifications.
Before joining the International English Test, I worked as a self-employed English Language Assessment Consultant from January 2015 to December 2019. During this time, I assisted companies and individuals in improving their language skills, helping them achieve their academic and professional goals.
I hold a degree in Engineering and have also studied at Shafston International College in Australia. My educational background has equipped me with the tools to make a meaningful impact in the field of English language learning. Additionally, I enjoy sharing my expertise through articles that explore effective teaching methods and language assessment strategies, contributing to the International English Test and the broader assessment community.